Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-10.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Music | 17K | 11% |
| Comics | 19K | 32% |
| Education | 43K | 30% |
| Events | 48K | 26% |
| Travel & Local | 87K | 8% |
| Parenting | 155K | 23% |
| Entertainment | 271K | 39% |
| Dating | 309K | 27% |
| Communication | 316K | 30% |
| Shopping | 337K | 7% |
| Music & Audio | 361K | 20% |
| Libraries & Demo | 414K | 14% |
| Beauty | 545K | 21% |
| Tools | 778K | 51% |
| Food & Drink | 822K | 9% |
| Art & Design | 1.3M | 45% |
| Casino | 1.5M | 44% |
| Medical | 1.5M | 7% |
| Auto & Vehicles | 2.1M | 16% |
| House & Home | 2.3M | 23% |
| Board | 2.3M | 18% |
| Card | 4.4M | 16% |
| Business | 5.2M | 11% |
| Personalization | 6.8M | 34% |
| Adventure | 6.8M | 31% |
| Weather | 7.2M | 20% |
| Productivity | 7.2M | 24% |
| Photography | 8.3M | 30% |
| News & Magazines | 8.7M | 11% |
| Trivia | 14M | 28% |
| Word | 19M | 19% |
| Health & Fitness | 22M | 23% |
| Role Playing | 32M | 33% |
| Action | 41M | 13% |
| Educational | 73M | 4% |
| Video Players & Editors | 119M | 24% |
Чрез API: GET /api/v1/markets?country=NE