Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-08.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Personalization | 5.7K | 38% |
| Parenting | 27K | 23% |
| Weather | 55K | 20% |
| Video Players & Editors | 6K | 26% |
| Word | 64K | 19% |
| Events | 114K | 27% |
| Comics | 143K | 33% |
| Photography | 216K | 24% |
| Dating | 305K | 28% |
| Action | 364K | 14% |
| Auto & Vehicles | 377K | 19% |
| Beauty | 45K | 23% |
| Trivia | 537K | 28% |
| Casual | 549K | 33% |
| Sports | 794K | 52% |
| Libraries & Demo | 845K | 14% |
| Simulation | 1.1M | 25% |
| Communication | 1.5M | 30% |
| Entertainment | 1.9M | 36% |
| Business | 2M | 11% |
| Medical | 2.1M | 8% |
| House & Home | 2.3M | 23% |
| Music | 3.6M | 11% |
| Card | 4.4M | 20% |
| Education | 4.8M | 28% |
| News & Magazines | 5.2M | 10% |
| Art & Design | 5.5M | 47% |
| Food & Drink | 5.9M | 8% |
| Racing | 9.3M | 19% |
| Productivity | 17M | 26% |
| Music & Audio | 19M | 19% |
| Educational | 26M | 4% |
| Casino | 28M | 47% |
| Travel & Local | 3M | 9% |
| Puzzle | 46M | 36% |
| Shopping | 52M | 8% |
| Tools | 59M | 48% |
Чрез API: GET /api/v1/markets?country=ML