Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-13.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Parenting | 21K | 23% |
| Comics | 42K | 33% |
| Tools | 129K | 44% |
| Events | 174K | 22% |
| Dating | 223K | 26% |
| Libraries & Demo | 251K | 14% |
| Travel & Local | 26K | 8% |
| Word | 304K | 21% |
| Beauty | 452K | 21% |
| Casino | 521K | 65% |
| Personalization | 666K | 32% |
| Auto & Vehicles | 699K | 17% |
| Casual | 745K | 35% |
| Card | 928K | 18% |
| Communication | 1.1M | 26% |
| Action | 1.2M | 14% |
| News & Magazines | 1.3M | 11% |
| Shopping | 2.7M | 6% |
| Simulation | 3M | 28% |
| House & Home | 3.6M | 22% |
| Productivity | 4M | 21% |
| Food & Drink | 4.1M | 8% |
| Medical | 4.5M | 7% |
| Music | 4.5M | 13% |
| Entertainment | 8.2M | 46% |
| Photography | 1M | 35% |
| Education | 13M | 31% |
| Trivia | 13M | 28% |
| Weather | 19M | 22% |
| Educational | 25M | 4% |
| Music & Audio | 52M | 24% |
| Puzzle | 57M | 34% |
| Video Players & Editors | 106M | 23% |
| Racing | 351M | 13% |
Чрез API: GET /api/v1/markets?country=MG