Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-10.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Books & Reference | 2.6K | 22% |
| Events | 33K | 26% |
| Sports | 6K | 39% |
| Comics | 61K | 33% |
| Weather | 125K | 20% |
| Auto & Vehicles | 128K | 16% |
| Parenting | 155K | 23% |
| Libraries & Demo | 414K | 14% |
| Dating | 47K | 25% |
| Music | 544K | 12% |
| Beauty | 545K | 21% |
| Education | 901K | 28% |
| Social | 1.1M | 23% |
| Art & Design | 1.3M | 45% |
| Medical | 1.4M | 7% |
| Casino | 1.5M | 44% |
| Role Playing | 1.5M | 32% |
| Health & Fitness | 1.5M | 23% |
| Board | 2.3M | 18% |
| Communication | 2.8M | 25% |
| House & Home | 3.5M | 23% |
| Tools | 4.2M | 71% |
| Lifestyle | 4.2M | 32% |
| Travel & Local | 4.4M | 8% |
| Card | 4.8M | 17% |
| Food & Drink | 4.9M | 9% |
| Business | 5.2M | 11% |
| Adventure | 6.8M | 31% |
| News & Magazines | 7.6M | 11% |
| Maps & Navigation | 11M | 32% |
| Shopping | 12M | 6% |
| Video Players & Editors | 12M | 29% |
| Trivia | 14M | 28% |
| Entertainment | 14M | 57% |
| Word | 25M | 19% |
| Strategy | 3M | 36% |
| Personalization | 55M | 41% |
| Finance | 72M | 22% |
| Educational | 73M | 4% |
| Sports | 103M | 20% |
Чрез API: GET /api/v1/markets?country=FJ