Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-13.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Shopping | 3.9K | 4% |
| Libraries & Demo | 25K | 14% |
| Travel & Local | 27K | 8% |
| Events | 34K | 24% |
| Casino | 46K | 43% |
| Trivia | 51K | 31% |
| House & Home | 73K | 23% |
| Dating | 1K | 24% |
| Productivity | 112K | 22% |
| Finance | 241K | 12% |
| Lifestyle | 281K | 20% |
| Medical | 408K | 8% |
| Parenting | 416K | 24% |
| Weather | 643K | 20% |
| Food & Drink | 1.1M | 9% |
| News & Magazines | 1.1M | 11% |
| Auto & Vehicles | 1.4M | 17% |
| Music | 1.8M | 13% |
| Comics | 2.1M | 41% |
| Beauty | 2.6M | 22% |
| Photography | 3.3M | 27% |
| Action | 7.2M | 29% |
| Entertainment | 7.9M | 33% |
| Communication | 9.3M | 13% |
| Simulation | 1M | 31% |
| Casual | 12M | 49% |
| Puzzle | 2M | 50% |
| Word | 25M | 21% |
| Health & Fitness | 3M | 11% |
| Education | 35M | 18% |
| Music & Audio | 64M | 14% |
| Tools | 98M | 32% |
Чрез API: GET /api/v1/markets?country=CH