Категории, в които е най-лесно да влезете в топ 100 на безплатните приложения. Снимка от 2026-11-10.
| Категория | Праг за топ 100 | Нови в топа |
|---|---|---|
| Comics | 19K | 33% |
| Events | 115K | 26% |
| Medical | 411K | 7% |
| Libraries & Demo | 414K | 14% |
| Casual | 512K | 40% |
| Beauty | 545K | 22% |
| Art & Design | 653K | 44% |
| News & Magazines | 992K | 12% |
| Adventure | 1.3M | 32% |
| Parenting | 1.5M | 23% |
| Finance | 2M | 21% |
| Board | 2.3M | 18% |
| Simulation | 2.4M | 32% |
| Trivia | 3.5M | 29% |
| House & Home | 3.5M | 23% |
| Dating | 4M | 28% |
| Casino | 4.2M | 55% |
| Tools | 4.5M | 55% |
| Productivity | 4.6M | 27% |
| Word | 4.7M | 19% |
| Food & Drink | 4.9M | 9% |
| Business | 5.2M | 11% |
| Action | 5.6M | 16% |
| Social | 6.1M | 26% |
| Card | 6.8M | 18% |
| Weather | 7.2M | 22% |
| Music & Audio | 1M | 24% |
| Strategy | 11M | 36% |
| Maps & Navigation | 11M | 32% |
| Auto & Vehicles | 12M | 16% |
| Shopping | 12M | 7% |
| Health & Fitness | 22M | 23% |
| Music | 22M | 12% |
| Travel & Local | 28M | 8% |
| Entertainment | 33M | 29% |
| Educational | 73M | 4% |
Чрез API: GET /api/v1/markets?country=CG