الفئات الأسهل لدخول أفضل 100 تطبيق مجاني. لقطة بتاريخ 2026-10-29.
| الفئة | عتبة أفضل 100 | الجديدة في القمة |
|---|---|---|
| Lifestyle | 5.4K | 34% |
| Comics | 17K | 34% |
| Beauty | 56K | 21% |
| Events | 66K | 24% |
| Trivia | 93K | 30% |
| Libraries & Demo | 145K | 14% |
| Simulation | 3K | 29% |
| Casino | 327K | 49% |
| Tools | 419K | 47% |
| Medical | 577K | 8% |
| Food & Drink | 738K | 10% |
| Casual | 969K | 31% |
| Card | 1.5M | 19% |
| Auto & Vehicles | 1.6M | 16% |
| Personalization | 1.7M | 29% |
| Travel & Local | 2.1M | 7% |
| Word | 2.2M | 18% |
| Music | 2.2M | 11% |
| Music & Audio | 2.2M | 26% |
| News & Magazines | 3.2M | 11% |
| Parenting | 3.4M | 25% |
| Social | 5.3M | 23% |
| House & Home | 5.3M | 23% |
| Dating | 5.6M | 22% |
| Shopping | 7.3M | 8% |
| Photography | 7.4M | 28% |
| Entertainment | 7.6M | 44% |
| Productivity | 8.1M | 26% |
| Business | 9M | 14% |
| Weather | 10M | 22% |
| Health & Fitness | 14M | 18% |
| Art & Design | 15M | 42% |
| Maps & Navigation | 2M | 29% |
| Communication | 26M | 17% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Puzzle | 59M | 33% |
| Action | 62M | 14% |
عبر API: GET /api/v1/markets?country=HT